Price & Compare
  Hummingbird Pro |   Hummingbird Pro XL |   X-1 |   X-6 |   Maximizer Series | |
|---|---|---|---|---|---|
| Primary Use Cases | Juice Bars, Juice Delivery, Grocery Markets, Home  | Juice Bars, Juice Delivery, Grocery Markets, High Volume Home  | Juice Bars, Juice Delivery, Grocery, Small Cider Producer  | Regional Juice Brands, Cider  | Cider, National Juice Brands, Dewatering  | 
| Max 12 oz Bottle Production | 30 bottles/hour  | 60 bottles/hour  | 250 bottles/hour  | 400-1,000 bottles/hour  | 16,000 bottles/hour  | 
| Typical 12 oz Bottle Production | 20 bottles/hour  | 40 bottles/hour  | 75-125 bottles/hour  | 150-200 bottles/hour  | Varies  | 
| Typical 16 oz Bottle Production | 15 bottles/hour  | 30 bottles/hour  | 50-100 bottles/hour  | 112-150 bottles/hour  | Varies  | 
| Max 16 oz Bottle Production | 20 bottles/hour  | 40 bottles/hour  | 200 bottles/hour  | 384-960 bottles/hour  | 14,000 bottles/hour  | 
| Max Output | 3 gal/hour  | 6 gal/hr  | 25 gal/hour  | 40-100 gal/hour  | 250 - 1,500 gal/hour  | 
| Capacity | 2-3 lbs/batch  | 5-6lbs / batch  | 25-30 lb/batch  | 480 lb/hour  | 1.5 - 9 ton/hour  | 
| Key Features | Compact, Light Weight, Dual Pressing Speeds, Intelligent Display, FreshFilter® Press Bags, Adaptive Press, Quiet, Easy Cleaning  | Compact, Light Weight, Dual Pressing Speeds, Intelligent Display, FreshFilter® Press Bags, Adaptive Press, Quiet, Easy Cleaning  | Industrial quality, easy cleaning, built-in safety features, the most popular juice press in the world  | High capacity juice press in a small footprint, all stainless, industrial quality  | Customizable and modular, the Maximizer Series juice presses power the largest juice companies in the world  | 
| Dimensions | 16.3" L x 12" W x 19.5" H   | 16.3" L x 14.6" W x 21.5" H  | 67"h x 31"w x 39"d  | 51"h x 46"w x 46"d  | Varies  | 
| Weight | 30 lbs  | 35 lbs  | 430 lb | 195 kg  | 1,000 lb | 454 kg  | 4,400 lb -12,000 lb  | 
| Price | $2,995 | $4,995 | $25,900 | Inquire | Inquire | 
