Choose The Press That Fits Your Business
Price and Compare
![]() | ![]() | ![]() | ![]() | ![]() | |
Product Name | Goodnature M-1 | goodnature x-1 mini pro | GOODNATURE X-1 | GOODNATURE X-6 | GOODNATURE MAXIMIZER SERIES |
Typical 16 oz Bottle ProductionTypical amount of bottles per hour, includes prep and cleaning | 7-15 SERVINGS PER HOUR | 22-30 BOTTLES PER HOUR | 56-75 BOTTLES PER HOUR | 112-150 BOTTLES PER HOUR | VARIES |
MAX 16 OZ BOTTLE PRODUCTIONThis is an estimate, actual production may vary depending on recipe and workflow | 17-34 SERVINGS PER HOUR | 28-56 BOTTLES PER HOUR | 192-384 BOTTLES PER HOUR | 384-960 BOTTLES PER HOUR | 2,400 - 14,410 BOTTLES PER HOUR |
Max 12 oz bottle productionThis is an estimate, actual production may vary depending on recipe and workflow | 20-38 SERVINGS PER HOUR | 40-60 BOTTLES PER HOUR | 200-400 BOTTLES PER HOUR | 400-1,000 BOTTLES PER HOUR | 2,600 - 16,000 BOTTLES PER HOUR |
Max outputMaximum amount of juice produced per hour, depends on recipe and workflow | 1.8-3.6 GAL/HR 7-14 l/hr | 3-6 GAL/HR11-23 l/hour | 20-40 GAL/HR 75-150 l/hour | 40-100 GAL/HR 150-380 l/hour | 250 - 1,500 GAL/HR945 - 5,700 l/hour |
CapacityThe amount of produce pressed in an instance or given amount of time | 1-2.5 LB PER BATCH 0.4-1.1 kg per batch | 5-7 LB PER BATCH2.3-3.1 kg per batch | 25-30 LB PER BATCH 11.3-13.6 kg per batch | 480 LB PER HOUR 217 kg per hour | 1.5 - 9 TONS PER HOUR |
key features | New ReadyGrind® Technology, Herbivore® Grinder, WholeFruit Hopper, PresSafe Interlocks, FreshFilter® Press Bags, Small Footprint, Quiet, Elegant Design | Dual pressing speeds, 8" hopper length, Herbivore® Grinder, WholeFruit Hopper, Adaptive Press, PresSafe Interlocks, FreshFilter® Press Bags, Compact, Quiet, Elegant Design | Industrial quality, easy cleaning, built-in safety features, the most popular juice press in the world | High -performance grinder, intuitive pressing cycle, easy to clean, designed for fast-paced growth | Maximizer Presses are available in 12, 20, 24, and 34 layers so you can choose the number of layers that will maximize your juice production |
Dimensions | 22"H x 12"W x 25"D 56cm x 30.5cm x 64.5cm | 31”H x 15”W x 27”D79cm x 38cm x 69cm | 67"H x 31"W x 39"D 170cm x 79cm x 99cm | 51" x 46" x 46" 130cm x 117cm x 117cm | 12 LAYER PRESS: 103" x 96" x 58" 20 LAYER PRESS: 136" x 96" x 58" 24 LAYER PRESS: 196" x 98" x 108" 34 LAYER PRESS:290" x 98" x 108" |
weight | 70 LB 32 kg | 150 LB 68 kg | 430 LB 195 kg | 1,000 LB 454 kg | 4,400 LB -12,000 LB 1,995 - 5,443 kg |
Electrical ratings | US: Single phase, 115v, 60Hz, 8 Amps EU: Single phase, 220-240V, 50-60 Hz, 3 Amps | US: Single phase, 120v, 60Hz, 9 Amps EU: Single phase, 220-240V, 50-60 Hz, 2 Amps | Single Phase, 208-230v, 50-60Hz two plugs at 15 Amp each | Press: Single Phase, 220v, 50/60 Hz Grinder: Single Phase, 220v, 50/60Hz | 240v to 460v, 3 phase |
Ratings / certifications | NSF/ANSI 8 , Pending UL 763, Pending CAN/CSA C22.2 No.195-2016, Pending CE Compliant | NSF/ANSI STD 8, UL STD 763, Certified to CSA STD C22.2 #195 CE Compliant IEC Tested | Conforms to UL STD 763 NSF/ANSI STD 8 Certified to CSA STD C22.2 #195 CE Compliant IEC Tested | Available upon request | Available upon request |
List PriceList price for machine in USD | $5,400 USD | $13,900 USD | $25,900 USD | $49,500 USD | INQUIRE |
Get Started Today | Order Now | Order Now | Get a Quote | Get a Quote | Get a Quote |

Which juicer is right for me?
Get personalized recommendations, including which juicer is right for you and guides for setting up your juice business.
